 11:   

 "  "    .      ,      HTML    .

  ?

     : colspan  rowspan.

Colspan -   "column span/ ". Colspan    <td>   ,     :

 1:


			   <table border="1">
				 <tr>
				   <td colspan="3">Cell 1</td>
				 </tr>
				 <tr>
				   <td>Cell 2</td>
				   <td>Cell 3</td>
				   <td>Cell 4</td>
				 </tr>
			   </table>
	
	
   :

Cell 1
Cell 2	Cell 3	Cell 4
 colspan "3",        .   colspan "2",     ,        ,       .

 2:


			   <table border="1">
				 <tr>
				   <td colspan="2">Cell 1</td>
				   <td>Cell 2</td>
				 </tr>
				 <tr>
				   <td>Cell 3</td>
				   <td>Cell 4</td>
				   <td>Cell 5</td>
				 </tr>
			   </table>
	
	
   :

Cell 1	Cell 2
Cell 3	Cell 4	Cell 5
   rowspan?

    , rowspan ,     :

 3:


			   <table border="1">
				 <tr>
				   <td rowspan="3">Cell 1</td>
				   <td>Cell 2</td>
				 </tr>
				 <tr>
				   <td>Cell 3</td>
				 </tr>
				 <tr>
				   <td>Cell 4</td>
				 </tr>
			   </table>
	
	
   :

Cell 1	Cell 2
Cell 3
Cell 4
   rowspan   "3"   Cell 1.  ,       (     ). Cell 1  Cell 2      ,  Cell 3  Cell 4   .

? ,    .           HTML.

?           colspan  rowspan.