UPGRADE_ID	UPGRADE_TYPE	UPGRADE_LEVEL	UPGRADE_COST	UPGRADE_ICON	UPGRADE_SKIERTYPE0_PARAM1_VALUE	UPGRADE_SKIERTYPE0_PARAM2_VALUE	UPGRADE_SKIERTYPE0_PARAM3_VALUE	UPGRADE_SKIERTYPE1_PARAM1_VALUE	UPGRADE_SKIERTYPE1_PARAM2_VALUE	UPGRADE_SKIERTYPE1_PARAM3_VALUE	UPGRADE_SKIERTYPE2_PARAM1_VALUE	UPGRADE_SKIERTYPE2_PARAM2_VALUE	UPGRADE_SKIERTYPE2_PARAM3_VALUE
BOOTS_1	1	0	1500	nieuzywane	0.0	0.0	0.02	0.0	0.0	0.02	0.0	0.0	0.01
BOOTS_2	1	1	2000	nieuzywane	0.0	0.0	0.03	0.0	0.0	0.03	0.0	0.0	0.02
BOOTS_3	1	2	3000	nieuzywane	0.0	0.0	0.04	0.0	0.0	0.04	0.0	0.0	0.03
BOOTS_4	1	3	3200	nieuzywane	0.0	0.0	0.04	0.0	0.0	0.04	0.0	0.0	0.04
SKI_1	2	0	1000	nieuzywane	0.02	0.02	0.0	0.01	0.01	0.0	0.01	0.01	0.0
SKI_2	2	1	2000	nieuzywane	0.03	0.03	0.0	0.03	0.03	0.0	0.02	0.02	0.0
SKI_3	2	2	2800	nieuzywane	0.03	0.03	0.0	0.03	0.03	0.0	0.03	0.03	0.0
SKI_4	2	3	3500	nieuzywane	0.04	0.04	0.0	0.04	0.04	0.0	0.04	0.04	0.0
SERVICE_1	6	0	750	nieuzywane	0.01	0.0	0.0	0.01	0.0	0.0	0.01	0.0	0.0
SERVICE_2	6	1	1300	nieuzywane	0.02	0.0	0.0	0.01	0.0	0.0	0.01	0.0	0.0
SERVICE_3	6	2	2500	nieuzywane	0.03	0.0	0.0	0.03	0.0	0.0	0.03	0.0	0.0
SERVICE_4	6	3	3000	nieuzywane	0.04	0.0	0.0	0.04	0.0	0.0	0.03	0.0	0.0
TRAINER_1	4	0	800	nieuzywane	0.01	0.01	0.0	0.01	0.01	0.0	0.01	0.01	0.0
TRAINER_2	4	1	1500	nieuzywane	0.02	0.02	0.0	0.02	0.02	0.0	0.01	0.01	0.0
TRAINER_3	4	2	2200	nieuzywane	0.03	0.03	0.0	0.03	0.03	0.0	0.02	0.02	0.0
TRAINER_4	4	3	3000	nieuzywane	0.04	0.04	0.0	0.04	0.04	0.0	0.03	0.03	0.0
HELMET_1	5	0	750	nieuzywane	0.01	0.01	0.0	0.01	0.01	0.0	0.01	0.01	0.0
HELMET_2	5	1	1500	nieuzywane	0.02	0.02	0.0	0.02	0.02	0.0	0.01	0.01	0.0
HELMET_3	5	2	2200	nieuzywane	0.03	0.03	0.0	0.03	0.03	0.0	0.02	0.02	0.0
HELMET_4	5	3	3000	nieuzywane	0.04	0.04	0.0	0.04	0.04	0.0	0.03	0.03	0.0
STICKS_1	7	0	1100	nieuzywane	0.02	0.0	0.0	0.01	0.0	0.0	0.01	0.0	0.0
STICKS_2	7	1	1500	nieuzywane	0.02	0.0	0.0	0.02	0.0	0.0	0.01	0.0	0.0
STICKS_3	7	2	2000	nieuzywane	0.03	0.0	0.0	0.03	0.0	0.0	0.02	0.0	0.0
STICKS_4	7	3	2900	nieuzywane	0.03	0.0	0.0	0.03	0.0	0.0	0.03	0.0	0.0
SUIT_1	3	0	750	nieuzywane	0.01	0.01	0.0	0.01	0.01	0.0	0.01	0.01	0.0
SUIT_2	3	1	1200	nieuzywane	0.02	0.02	0.0	0.01	0.01	0.0	0.01	0.01	0.0
SUIT_3	3	2	2500	nieuzywane	0.03	0.03	0.0	0.03	0.03	0.0	0.02	0.02	0.0
SUIT_4	3	3	3500	nieuzywane	0.04	0.04	0.0	0.04	0.04	0.0	0.04	0.04	0.0
MOUNT_1	0	0	850	nieuzywane	0.0	0.0	0.01	0.0	0.0	0.01	0.0	0.0	0.01
MOUNT_2	0	1	1800	nieuzywane	0.0	0.0	0.02	0.0	0.0	0.02	0.0	0.0	0.01
MOUNT_3	0	2	2400	nieuzywane	0.0	0.0	0.03	0.0	0.0	0.03	0.0	0.0	0.02
MOUNT_4	0	3	3200	nieuzywane	0.0	0.0	0.04	0.0	0.0	0.04	0.0	0.0	0.04
