bronze_trophy = 0 0 96 95
cunning_ico = 0 192 69 32
dir_arrow_down = 70 192 63 63
dir_arrow_left = 187 96 63 63
dir_arrow_right = 134 177 63 63
empty_medal = 194 43 44 42
gold_trophy = 97 0 96 95
icon_money = 97 96 89 80
level_empty = 228 234 21 21
level_full = 228 212 23 21
power_ico = 194 0 60 42
silver_trophy = 0 96 96 95
snow_flake = 198 212 29 24
snow_flake_small = 235 160 18 15
speed_ico = 0 225 62 29
upgrade_arrow = 198 160 36 51
