UPGRADE_ID	UPGRADE_TYPE	UPGRADE_LEVEL	UPGRADE_COST	UPGRADE_ICON	UPGRADE_PARAM1_VALUE	UPGRADE_PARAM2_VALUE	UPGRADE_PARAM3_VALUE
BOOTS_1	0	0	100	nieuzywane	0.0	0.0	0.1
BOOTS_2	0	1	200	nieuzywane	0.0	0.0	0.2
BOOTS_3	0	2	300	nieuzywane	0.0	0.0	0.3
BOOTS_4	0	3	400	nieuzywane	0.0	0.0	0.4
SKI_1	1	0	100	nieuzywane	0.1	0.1	0.0
SKI_2	1	1	200	nieuzywane	0.2	0.2	0.0
SKI_3	1	2	300	nieuzywane	0.3	0.3	0.0
SKI_4	1	3	400	nieuzywane	0.4	0.4	0.0
SERVICE_1	2	0	100	nieuzywane	0.1	0.0	0.0
SERVICE_2	2	1	200	nieuzywane	0.2	0.0	0.0
SERVICE_3	2	2	300	nieuzywane	0.3	0.0	0.0
SERVICE_4	2	3	400	nieuzywane	0.4	0.0	0.0
TRAINER_1	3	0	100	nieuzywane	0.1	0.1	0.0
TRAINER_2	3	1	200	nieuzywane	0.2	0.2	0.0
TRAINER_3	3	2	300	nieuzywane	0.3	0.3	0.0
TRAINER_4	3	3	400	nieuzywane	0.4	0.4	0.0
HELMET_1	4	0	100	nieuzywane	0.1	0.1	0.0
HELMET_2	4	1	200	nieuzywane	0.2	0.2	0.0
HELMET_3	4	2	300	nieuzywane	0.3	0.3	0.0
HELMET_4	4	3	400	nieuzywane	0.4	0.4	0.0
STICKS_1	5	0	100	nieuzywane	0.1	0.0	0.0
STICKS_2	5	1	200	nieuzywane	0.2	0.0	0.0
STICKS_3	5	2	300	nieuzywane	0.3	0.0	0.0
STICKS_4	5	3	400	nieuzywane	0.4	0.0	0.0
SUIT_1	6	0	100	nieuzywane	0.1	0.1	0.0
SUIT_2	6	1	200	nieuzywane	0.2	0.2	0.0
SUIT_3	6	2	300	nieuzywane	0.3	0.3	0.0
SUIT_4	6	3	400	nieuzywane	0.4	0.4	0.0
MOUNT_1	7	0	100	nieuzywane	0.0	0.0	0.1
MOUNT_2	7	1	200	nieuzywane	0.0	0.0	0.2
MOUNT_3	7	2	300	nieuzywane	0.0	0.0	0.3
MOUNT_4	7	3	400	nieuzywane	0.0	0.0	0.4
							
							
							
