Victor State	Frame No.	Victim State	Frame No.	Victor X	 Victor Y	Victor Z	Victor R X	Victor R Y	Victor R Z	Victim X	Victim Y	Victim Z	Victim R X	Victim R Y	Victim R Z	Sprite Enable	Sprite X	Sprite Y	Sprite Z	Sound Enable	CameraT X	CameraT Y	CameraT Z	CameraR X	CameraR Y	CameraR Z	Rope Enable	Rope X 1	Rope Y 1	Rope Z 1	Rope X 2	Rope Y 2	Rope Z 2
36	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33
8	1	18	1	0	0	0	0	0	0	-160	0	0	0	0	0	0	0	0	0	-1	90	-165	-295	-5	0	0	0	0	0	0	0	0	0
8	2	18	1	0	0	0	0	0	0	-160	0	0	0	0	0	0	0	0	0	-1	90	-165	-295	-5	0	0	0	0	0	0	0	0	0
8	3	25	1	0	0	0	0	0	0	-160	20	0	0	0	0	1	-160	170	0	10	90	-175	-295	-10	0	0	0	0	0	0	0	0	0
8	4	27	1	0	0	0	0	0	0	-160	130	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
8	5	27	1	0	0	0	0	0	0	-160	200	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
8	6	27	1	0	0	0	0	0	0	-160	270	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
8	6	27	1	0	0	0	0	0	0	-160	340	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
8	6	27	1	0	0	0	0	0	0	-160	340	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
8	5	27	1	0	0	0	0	0	0	-160	340	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
8	5	27	1	0	0	0	0	0	0	-160	270	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
11	1	27	1	0	0	0	0	0	0	-160	200	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
11	2	27	1	0	0	0	0	0	0	-160	130	0	0	0	0	0	0	0	0	-1	90	-175	-305	-10	0	0	0	0	0	0	0	0	0
11	3	28	1	0	0	0	0	0	0	-220	20	0	0	0	0	1	-190	200	0	9	90	-175	-305	-10	-15	0	0	0	0	0	0	0	0
11	4	28	2	0	0	0	0	0	0	-280	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-16	0	0	0	0	0	0	0	0
11	5	28	3	0	0	0	0	0	0	-320	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-17	0	0	0	0	0	0	0	0
11	6	28	3	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-18	0	0	0	0	0	0	0	0
11	6	28	4	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-19	0	0	0	0	0	0	0	0
11	6	28	5	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-20	0	0	0	0	0	0	0	0
0	1	28	6	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-20	0	0	0	0	0	0	0	0
0	2	28	7	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-20	0	0	0	0	0	0	0	0
0	3	28	8	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	90	-165	-305	-10	-20	0	0	0	0	0	0	0	0
0	4	28	9	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
0	5	30	1	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
0	6	30	1	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
4	1	30	1	0	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
4	2	30	1	-60	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	0	600	-150	-130	0	60	0	0	0	0	0	0	0	0
4	3	30	2	-110	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	1	30	2	-160	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	2	30	2	-220	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	3	30	2	-280	0	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	4	30	2	-350	0	0	0	0	0	-350	0	0	0	0	0	1	-350	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	5	30	2	-348	20	2	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	6	30	2	-350	20	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	6	30	2	-348	20	2	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	6	30	2	-350	20	0	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
34	6	30	2	-348	20	2	0	0	0	-350	0	0	0	0	0	0	0	0	0	-1	600	-150	-130	0	60	0	0	0	0	0	0	0	0
